CAPACITOR INDEX
CAPACITOR | PUBLICATION | PAGE | GAME |
---|---|---|---|
Alchemical Capacitor | Core Rules | 282 | FMF |
Ambient Accumulator | No Quarter #48 | 69 | FMF |
Arcane Interval Generator | No Quarter #51 | 36 | FMF |
Arcane Turbine | Core Rules | 282 | FMF |
Arcanodynamic Accumulator | Core Rules | 283 | FMF |
Clockwork Capacitor | Core Rules | 283 | FMF |
Parasitic Generator | No Quarter #51 | 36 | FMF |
Runelock Capacitor | No Quarter #51 | 37 | FMF |
Storm Chamber | Core Rules | 283 | FMF |
RUNEPLATE INDEX
RUNEPLATE | PUBLICATION | PAGE | GAME |
---|---|---|---|
Accuracy | Core Rules | 284 | FMF |
Aegis | Core Rules | 284 | FMF |
Arcane Disruptor | No Quarter #51 | 34 | FMF |
Arcane Force | Core Rules | 284 | FMF |
Arcane Warding | No Quarter #51 | 34 | FMF |
Backfire | No Quarter #51 | 35 | FMF |
Balefire | Core Rules | 285 | FMF |
Blast | Core Rules | 285 | FMF |
Blessed | Core Rules | 285 | FMF |
Bond Plate | Core Rules | 285 | FMF |
Bounding | No Quarter #51 | 35 | FMF |
Cold | Core Rules | 285 | FMF |
Compensator | Core Rules | 285 | FMF |
Corruption | Core Rules | 285 | FMF |
Detonate | No Quarter #51 | 35 | FMF |
Disbinder | Core Rules | 285 | FMF |
Electrocutioner | Core Rules | 285 | FMF |
Flame | Core Rules | 285 | FMF |
Fleet | Core Rules | 285 | FMF |
Fogbank | No Quarter #51 | 35 | FMF |
Grievous Wounds | Core Rules | 285 | FMF |
Halo of Fire | Core Rules | 285 | FMF |
Headtaker | No Quarter #51 | 35 | FMF |
Heightened Strength | Core Rules | 286 | FMF |
Incendiary | No Quarter #51 | 35 | FMF |
Light | Core Rules | 286 | FMF |
Light Eater | No Quarter #51 | 35 | FMF |
Lockout | No Quarter #51 | 35 | FMF |
Magnetism | No Quarter #51 | 35 | FMF |
Mechanikal Seizure | Core Rules | 286 | FMF |
Natation | No Quarter #51 | 35 | FMF |
Obscuration | No Quarter #51 | 36 | FMF |
Quicken | Core Rules | 286 | FMF |
Reciprocity | No Quarter #51 | 36 | FMF |
Repulsor | Core Rules | 286 | FMF |
Silencer | Core Rules | 286 | FMF |
Spell Ward | Core Rules | 286 | FMF |
Stall | Core Rules | 286 | FMF |
Steady | Core Rules | 286 | FMF |
Vitriol | No Quarter #51 | 36 | FMF |
Whiplash | No Quarter #51 | 36 | FMF |
MECHANIKAL ARMOR INDEX
MECHANIKAL ARMOR | PUBLICATION | PAGE | GAME |
---|---|---|---|
Naval Warcaster Armor | Kings, Nations, and Gods | 307 | FMF |
Opifex Armor | No Quarter #48 | 69 | FMF |
Warcaster Armor, heavy | Core Rules | 290 | FMF |
Warcaster Armor, light | Core Rules | 289 | FMF |
Warcaster Armor, medium | Core Rules | 289 | FMF |
IRONHEAD ARMOR INDEX
IRONHEAD ARMOR | PUBLICATION | PAGE | GAME |
---|---|---|---|
Ablative Armor | No Quarter #52 | 36 | FMF |
Amphibious Construction | No Quarter #52 | 36 | FMF |
Artillery Mount | No Quarter #52 | 37 | FMF |
Cargo Crane | No Quarter #52 | 37 | FMF |
Corrosive Shielding | No Quarter #52 | 37 | FMF |
Ejection Rig | No Quarter #52 | 37 | FMF |
Electrical Shielding | No Quarter #52 | 37 | FMF |
Failsafes | No Quarter #52 | 38 | FMF |
Fire Shiedling | No Quarter #52 | 38 | FMF |
Force Amplifier | No Quarter #52 | 38 | FMF |
Hardened Case | No Quarter #52 | 38 | FMF |
Heavy Boiler | No Quarter #52 | 38 | FMF |
Ironhead Armor | No Quarter #52 | 35 | FMF |
Recoil Compensator | No Quarter #52 | 38 | FMF |
Steam Venting | No Quarter #52 | 38 | FMF |
Temperature Regulators | No Quarter #52 | 38 | FMF |
Weight Compensators | No Quarter #52 | 38 | FMF |
VESSEL INDEX
VESSEL | PUBLICATION | PAGE | GAME |
---|---|---|---|
Ancestral Guardian | Skorne Empire | 101 | IKU |
Clockwork Priest Vessel | No Quarter #48 | 68 | FMF |
Immortal | Skorne Empire | 102 | IKU |
CLOCKWORK VESSEL UPGRADE INDEX
CLOCKWORK VESSEL UPGRADE | PUBLICATION | PAGE | GAME |
---|---|---|---|
Aperture Beam | No Quarter #48 | 68 | FMF |
Arcane Field | No Quarter #48 | 68 | FMF |
Circular Vision | No Quarter #48 | 68 | FMF |
Displacement Field Drive | No Quarter #48 | 68 | FMF |
Electrical Insulation | No Quarter #48 | 68 | FMF |
Hardened | No Quarter #48 | 68 | FMF |
Improved Stability | No Quarter #48 | 68 | FMF |
Increased AGL | No Quarter #48 | 68 | FMF |
Increased ARM | No Quarter #48 | 68 | FMF |
Increased POI | No Quarter #48 | 68 | FMF |
Increased PRW | No Quarter #48 | 68 | FMF |
Increased SPD | No Quarter #48 | 68 | FMF |
Increased STR | No Quarter #48 | 68 | FMF |
Optical Array | No Quarter #48 | 68 | FMF |
MECHANIKAL WEAPON INDEX
MECHANIKAL WEAPON | PUBLICATION | PAGE | GAME |
---|---|---|---|
Akinetic Javelin | No Quarter #50 | 48 | FMF |
Andrei’s Pistol | Immortality | 28 | FMF |
Andrei’s Pistol | No Quarter #53 | 107 | FMF |
Charged Spear | No Quarter #48 | 69 | FMF |
Deprecator | No Quarter #50 | 49 | FMF |
Dominance | Bitter Medicine | 30 | FMF |
Fettershot | No Quarter #47 | 59 | FMF |
Final Word (Mechanika Hand Cannon) | Urban Adventure | 93 | FMF |
Neutralizer | No Quarter #50 | 51 | FMF |
Northwind | No Quarter #47 | 61 | FMF |
Reconciler | No Quarter #47 | 62 | FMF |
Storm Glaive | Core Rules | 288 | FMF |
Tempest Shield | No Quarter #50 | 52 | FMF |
Trammel Shortarm | No Quarter #47 | 63 | FMF |
Tuning Kit | No Quarter #48 | 70 | FMF |
Tuning Staff | No Quarter #48 | 71 | FMF |
MECHANIKAL DEVICE INDEX
MECHANIKAL DEVICE | PUBLICATION | PAGE | GAME |
---|---|---|---|
Arcantrik Scope | Core Rules | 286 | FMF |
Farsight Googles | Core Rules | 287 | FMF |
Hydrophone | No Quarter #72 | 102 | FMF |
Mechanikal Prosthetic, Arm | Core Rules | 287 | FMF |
Mechanikal Prosthetic, Eye | Core Rules | 288 | FMF |
Mechanikal Prosthetic, Hand | Core Rules | 288 | FMF |
Mechanikal Prosthetic, Leg | Core Rules | 288 | FMF |